| Name | Attribute | Level | Type |
|---|---|---|---|
| <Soul Thunder Armor> Lysimachus (X: 770, Y: 385) | 71 | Boss Monster | |
| <Silverlight Mechagod> Bawijie (X: 900, Y: 564) | 72 | Boss Monster | |
| Primal Magic Crystal Guard (X: 783, Y: 383) | 69 | Elite Monster | |
| Winged Obsidian Mech Soldier (X: 907, Y: 563) | 69 | Elite Monster | |
| Ancient Holy Crystal Guardian (X: 730, Y: 340) | 68 | General Monster | |
| Winged Steel Mech Soldier (X: 794, Y: 440) | 68 | General Monster |
