RNG Weight may not reflect the actual value used by the server.
| Level | HP | ATK | DEF | EVA | SPD | CRIT |
|---|---|---|---|---|---|---|
| - | 100 | 100 | 100 | 100 | 100 | 100 |
| 1 | 251 | 205 | 153 | 105 | 102 | 111 |
| 2 | 402 | 310 | 206 | 110 | 104 | 122 |
| 3 | 553 | 415 | 259 | 115 | 106 | 133 |
| 4 | 704 | 520 | 312 | 120 | 108 | 144 |
| 5 | 855 | 625 | 365 | 125 | 110 | 155 |
| 6 | 1,006 | 730 | 418 | 130 | 112 | 166 |
| 7 | 1,157 | 835 | 471 | 135 | 114 | 177 |
| 8 | 1,308 | 940 | 524 | 140 | 116 | 188 |
| 9 | 1,459 | 1,045 | 577 | 145 | 118 | 199 |
| 10 | 1,610 | 1,150 | 630 | 150 | 120 | 210 |
| 11 | 1,776 | 1,266 | 689 | 156 | 122 | 222 |
| 12 | 1,942 | 1,382 | 748 | 162 | 124 | 234 |
| 13 | 2,108 | 1,498 | 807 | 168 | 126 | 246 |
| 14 | 2,274 | 1,614 | 866 | 174 | 128 | 258 |
| 15 | 2,440 | 1,730 | 925 | 180 | 130 | 270 |
| 16 | 2,606 | 1,846 | 984 | 186 | 132 | 282 |
| 17 | 2,772 | 1,962 | 1,043 | 192 | 134 | 294 |
| 18 | 2,938 | 2,078 | 1,102 | 198 | 136 | 306 |
| 19 | 3,104 | 2,194 | 1,161 | 204 | 138 | 318 |
| 20 | 3,270 | 2,310 | 1,220 | 210 | 140 | 330 |
| 21 | 3,451 | 2,436 | 1,284 | 216 | 142 | 343 |
| 22 | 3,632 | 2,562 | 1,348 | 222 | 144 | 356 |
| 23 | 3,813 | 2,688 | 1,412 | 228 | 146 | 369 |
| 24 | 3,994 | 2,814 | 1,476 | 234 | 148 | 382 |
| 25 | 4,175 | 2,940 | 1,540 | 240 | 150 | 395 |
| 26 | 4,356 | 3,066 | 1,604 | 246 | 152 | 408 |
| 27 | 4,537 | 3,192 | 1,668 | 252 | 154 | 421 |
| 28 | 4,718 | 3,318 | 1,732 | 258 | 156 | 434 |
| 29 | 4,899 | 3,444 | 1,796 | 264 | 158 | 447 |
| 30 | 5,080 | 3,570 | 1,860 | 270 | 160 | 460 |
| 31 | 5,269 | 3,701 | 1,927 | 276 | 162 | 474 |
| 32 | 5,458 | 3,832 | 1,994 | 282 | 164 | 488 |
| 33 | 5,647 | 3,963 | 2,061 | 288 | 166 | 502 |
| 34 | 5,836 | 4,094 | 2,128 | 294 | 168 | 516 |
| 35 | 6,025 | 4,225 | 2,195 | 300 | 170 | 530 |
| 36 | 6,214 | 4,356 | 2,262 | 306 | 172 | 544 |
| 37 | 6,403 | 4,487 | 2,329 | 312 | 174 | 558 |
| 38 | 6,592 | 4,618 | 2,396 | 318 | 176 | 572 |
| 39 | 6,781 | 4,749 | 2,463 | 324 | 178 | 586 |
| 40 | 6,970 | 4,880 | 2,530 | 330 | 180 | 600 |
| 41 | 7,166 | 5,017 | 2,599 | 337 | 182 | 614 |
| 42 | 7,362 | 5,154 | 2,668 | 344 | 184 | 628 |
| 43 | 7,558 | 5,291 | 2,737 | 351 | 186 | 642 |
| 44 | 7,754 | 5,428 | 2,806 | 358 | 188 | 656 |
| 45 | 7,950 | 5,565 | 2,875 | 365 | 190 | 670 |
| 46 | 8,146 | 5,702 | 2,944 | 372 | 192 | 684 |
| 47 | 8,342 | 5,839 | 3,013 | 379 | 194 | 698 |
| 48 | 8,538 | 5,976 | 3,082 | 386 | 196 | 712 |
| 49 | 8,734 | 6,113 | 3,151 | 393 | 198 | 726 |
| 50 | 8,930 | 6,250 | 3,220 | 400 | 200 | 740 |
| 51 | 9,134 | 6,392 | 3,292 | 407 | 202 | 755 |
| 52 | 9,338 | 6,534 | 3,364 | 414 | 204 | 770 |
| 53 | 9,542 | 6,676 | 3,436 | 421 | 206 | 785 |
| 54 | 9,746 | 6,818 | 3,508 | 428 | 208 | 800 |
| 55 | 9,950 | 6,960 | 3,580 | 435 | 210 | 815 |
| 56 | 10,154 | 7,102 | 3,652 | 442 | 212 | 830 |
| 57 | 10,358 | 7,244 | 3,724 | 449 | 214 | 845 |
| 58 | 10,562 | 7,386 | 3,796 | 456 | 216 | 860 |
| 59 | 10,766 | 7,528 | 3,868 | 463 | 218 | 875 |
| 60 | 10,970 | 7,670 | 3,940 | 470 | 220 | 890 |
| 61 | 11,182 | 7,817 | 4,015 | 477 | 223 | 905 |
| 62 | 11,394 | 7,964 | 4,090 | 484 | 226 | 920 |
| 63 | 11,606 | 8,111 | 4,165 | 491 | 229 | 935 |
| 64 | 11,818 | 8,258 | 4,240 | 498 | 232 | 950 |
| 65 | 12,030 | 8,405 | 4,315 | 505 | 235 | 965 |
| 66 | 12,242 | 8,552 | 4,390 | 512 | 238 | 980 |
| 67 | 12,454 | 8,699 | 4,465 | 519 | 241 | 995 |
| 68 | 12,666 | 8,846 | 4,540 | 526 | 244 | 1,010 |
| 69 | 12,878 | 8,993 | 4,615 | 533 | 247 | 1,025 |
| 70 | 13,090 | 9,140 | 4,690 | 540 | 250 | 1,040 |
| 71 | 13,309 | 9,292 | 4,767 | 547 | 253 | 1,056 |
| 72 | 13,528 | 9,444 | 4,844 | 554 | 256 | 1,072 |
| 73 | 13,747 | 9,596 | 4,921 | 561 | 259 | 1,088 |
| 74 | 13,966 | 9,748 | 4,998 | 568 | 262 | 1,104 |
| 75 | 14,185 | 9,900 | 5,075 | 575 | 265 | 1,120 |
| 76 | 14,404 | 10,052 | 5,152 | 582 | 268 | 1,136 |
| 77 | 14,623 | 10,204 | 5,229 | 589 | 271 | 1,152 |
| 78 | 14,842 | 10,356 | 5,306 | 596 | 274 | 1,168 |
| 79 | 15,061 | 10,508 | 5,383 | 603 | 277 | 1,184 |
| 80 | 15,280 | 10,660 | 5,460 | 610 | 280 | 1,200 |
| 81 | 15,507 | 10,818 | 5,540 | 618 | 283 | 1,216 |
| 82 | 15,734 | 10,976 | 5,620 | 626 | 286 | 1,232 |
| 83 | 15,961 | 11,134 | 5,700 | 634 | 289 | 1,248 |
| 84 | 16,188 | 11,292 | 5,780 | 642 | 292 | 1,264 |
| 85 | 16,415 | 11,450 | 5,860 | 650 | 295 | 1,280 |
| 86 | 16,642 | 11,608 | 5,940 | 658 | 298 | 1,296 |
| 87 | 16,869 | 11,766 | 6,020 | 666 | 301 | 1,312 |
| 88 | 17,096 | 11,924 | 6,100 | 674 | 304 | 1,328 |
| 89 | 17,323 | 12,082 | 6,180 | 682 | 307 | 1,344 |
| 90 | 17,550 | 12,240 | 6,260 | 690 | 310 | 1,360 |
| Effect | RNG Weight |
|---|---|
| Level 1 | |
| Reduce 7.5% Chance of receiving CRIT | 20 |
| Reduce 7% Chance of receiving CRIT | 25 |
| Reduce 6.5% Chance of receiving CRIT | 50 |
| Reduce 6% Chance of receiving CRIT | 70 |
| Reduce 5.5% Chance of receiving CRIT | 140 |
| Reduce 5% Chance of Taking CRIT | 250 |
| Reduce 4.5% Chance of Taking CRIT | 500 |
| Reduce 4% Chance of Taking CRIT | 1000 |
| Reduce 3.5% Chance of Taking CRIT | 2000 |
| Reduce 3% Chance of Taking CRIT | 5485 |
| EVA +6.5% | 15 |
| EVA +6% | 25 |
| EVA +5.5% | 50 |
| EVA +5% | 70 |
| EVA +4.5% | 140 |
| EVA +4% | 250 |
| EVA +3.5% | 500 |
| EVA +3% | 1000 |
| EVA +2.5% | 2000 |
| EVA +2% | 5485 |
| Reduce 7.5% DMG from Boss | 20 |
| Reduce 7% DMG from Boss | 25 |
| Reduce 6.5% DMG from Boss | 50 |
| Reduce 6% DMG from Boss | 70 |
| Reduce 5.5% DMG from Boss | 140 |
| Reduce 5% DMG from Boss | 250 |
| Reduce 4.5% DMG from Boss | 500 |
| Reduce 4% DMG from Boss | 1000 |
| Reduce 3.5% DMG from Boss | 2000 |
| Reduce 3% DMG from Boss | 5485 |
| Reduce 31% CRIT DMG from Enemy player | 15 |
| Reduce 28% CRIT DMG from Enemy player | 25 |
| Reduce 25% CRIT DMG from Enemy player | 50 |
| Reduce 22% CRIT DMG from Enemy player | 70 |
| Reduce 19% CRIT DMG from Enemy player | 140 |
| Reduce 16% CRIT DMG from Enemy player | 250 |
| Reduce 13% CRIT DMG from Enemy player | 500 |
| Reduce 10% CRIT DMG from Enemy player | 1000 |
| Reduce 7% CRIT DMG from Enemy player | 2000 |
| Reduce 4% CRIT DMG from Enemy player | 5485 |
| Reduce 17% CRIT DMG taken | 20 |
| Reduce 15% CRIT DMG taken | 25 |
| Reduce 13% CRIT DMG taken | 50 |
| Reduce 11% CRIT DMG taken | 70 |
| Reduce 9% CRIT DMG taken | 140 |
| Reduce 8% CRIT DMG taken | 250 |
| Reduce 6% CRIT DMG taken | 500 |
| Reduce 5% CRIT DMG taken | 1000 |
| Reduce 3% CRIT DMG taken | 2000 |
| Reduce 2% CRIT DMG taken | 5485 |
| +20% Hate Generate | 20 |
| +18% Hate Generate | 25 |
| +16% Hate Generate | 50 |
| +14% Hate Generate | 70 |
| +12% Hate Generate | 140 |
| +10% Hate Generate | 250 |
| +8% Hate | 500 |
| +6% Hate Generate | 1000 |
| +4% Hate Generate | 2000 |
| +2% Hate Generate | 5485 |
| ATK Value +6% | 140 |
| ATK Value +5% | 250 |
| ATK Value +4% | 500 |
| ATK Value +3% | 1000 |
| CRIT Value +6% | 250 |
| CRIT Value +5% | 500 |
| CRIT Value +4% | 1000 |
| CRIT Value +3% | 2000 |
| SPD +5% | 500 |
| SPD +4% | 1000 |
| SPD +3% | 2000 |
| SPD +2% | 5485 |
| Level 2 | |
| CRIT Value +7.5% | 100 |
| CRIT Value +7% | 150 |
| CRIT Value +6.5% | 250 |
| CRIT Value +6% | 500 |
| CRIT Value +5.5% | 750 |
| CRIT Value +5% | 1000 |
| CRIT Value +4.5% | 1250 |
| CRIT Value +4% | 1500 |
| CRIT Value +3.5% | 1750 |
| CRIT Value +3% | 2000 |
| SPD Value +7.5% | 200 |
| SPD Value +7% | 300 |
| SPD Value +6.5% | 400 |
| SPD Value +6% | 500 |
| SPD Value +5.5% | 700 |
| SPD Value +5% | 1000 |
| SPD Value +4.5% | 1500 |
| SPD Value +4% | 2000 |
| SPD Value +3.5% | 2500 |
| SPD Value +3% | 3000 |
| ACC +7.5% | 200 |
| ACC +7% | 300 |
| ACC +6.5% | 400 |
| ACC +6% | 500 |
| ACC +5.5% | 700 |
| ACC +5% | 1000 |
| ACC +4.5% | 1500 |
| ACC +4% | 2000 |
| ACC +3.5% | 2500 |
| ACC +3% | 3000 |
| +31% CRIT DMG to Enemy player | 50 |
| +28% CRIT DMG to Enemy player | 150 |
| +25% CRIT DMG to Enemy player | 250 |
| +22% CRIT DMG to Enemy player | 500 |
| +19% CRIT DMG to Enemy player | 750 |
| +16% CRIT DMG to Enemy player | 1000 |
| +13% CRIT DMG to Enemy player | 1250 |
| +10% CRIT DMG to Enemy player | 1500 |
| +7% CRIT DMG to Enemy player | 1750 |
| +4% CRIT DMG to Enemy player | 2000 |
| +10% CRIT Chance to Boss | 200 |
| +9% CRIT Chance to Boss | 300 |
| +8% CRIT Chance to Boss | 400 |
| +7% CRIT Chance to Boss | 500 |
| +6% CRIT Chance to Boss | 700 |
| +5% CRIT Chance to Boss | 1000 |
| +4% CRIT Chance to Boss | 1500 |
| +3% CRIT Chance to Boss | 2000 |
| +2% CRIT Chance to Boss | 2500 |
| +1% CRIT Chance to Boss | 3000 |
| +21% CRIT DMG to Boss | 200 |
| +19% CRIT DMG to Boss | 300 |
| +17% CRIT DMG to Boss | 400 |
| +15% CRIT DMG to Boss | 500 |
| +13% CRIT DMG to Boss | 700 |
| +11% CRIT DMG to Boss | 1000 |
| +9% CRIT DMG to Boss | 1500 |
| +7% CRIT DMG to Boss | 2000 |
| +5% CRIT DMG to Boss | 2500 |
| +3% CRIT DMG to Boss | 3000 |
| ATK Value +6% | 100 |
| ATK Value +5% | 250 |
| ATK Value +4% | 500 |
| ATK Value +3% | 1000 |
| SPD +5% | 500 |
| SPD +4% | 1000 |
| SPD +3% | 2000 |
| SPD +2% | 3000 |
| Level 3 | |
| EVA Value +7.5% | 200 |
| EVA Value +7% | 300 |
| EVA Value +6.5% | 400 |
| EVA Value +6% | 500 |
| EVA Value +5.5% | 700 |
| EVA Value +5% | 1000 |
| EVA Value +4.5% | 1500 |
| EVA Value +4% | 2000 |
| EVA Value +3.5% | 2500 |
| EVA Value +3% | 3000 |
| DEF Value +7.5% | 200 |
| DEF Value +7% | 300 |
| DEF Value +6.5% | 400 |
| DEF Value +6% | 500 |
| DEF Value +5.5% | 700 |
| DEF Value +5% | 1000 |
| DEF Value +4.5% | 1500 |
| DEF Value +4% | 2000 |
| DEF Value +3.5% | 2500 |
| DEF Value +3% | 3000 |
| HP +7.5% | 200 |
| HP +7% | 300 |
| HP +6.5% | 400 |
| HP +6% | 500 |
| HP +5.5% | 700 |
| Max HP +5% | 1000 |
| Max HP +4.5% | 1500 |
| Max HP +4% | 2000 |
| Max HP +3.5% | 2500 |
| Max HP +3% | 3000 |
| Reduce 11% DMG taken by Enemy player | 50 |
| Reduce 10% DMG taken by Enemy player | 150 |
| Reduce 9% DMG taken by Enemy player | 250 |
| Reduce 8% DMG taken by Enemy player | 500 |
| Reduce 7% DMG taken by Enemy player | 750 |
| Reduce 6% DMG taken by Enemy player | 1000 |
| Reduce 5% DMG taken by Enemy player | 1250 |
| Reduce 4% DMG taken by Enemy player | 1500 |
| Reduce 3% DMG taken by Enemy player | 1750 |
| Reduce 2% DMG taken by Enemy player | 2000 |
| Movement SPD +10% | 50 |
| Movement SPD +9% | 150 |
| Movement SPD +8% | 250 |
| Movement SPD +7% | 500 |
| Movement SPD +6% | 750 |
| Movement SPD +5% | 1000 |
| Movement SPD +4% | 1250 |
| Movement SPD +3% | 1500 |
| Movement SPD +2% | 1750 |
| Movement SPD +1% | 2000 |
| All Res +10% | 50 |
| All Res +9% | 150 |
| All Res +8% | 250 |
| All Res +7% | 500 |
| All Res +6% | 750 |
| All Res +5% | 1000 |
| All Res +4% | 1250 |
| All Res +3% | 1500 |
| All Res +2% | 1750 |
| All Res +1% | 2000 |
| ATK Value +6% | 250 |
| ATK Value +5% | 500 |
| ATK Value +4% | 1000 |
| ATK Value +3% | 2000 |
| CRIT Value +6% | 250 |
| CRIT Value +5% | 500 |
| CRIT Value +4% | 1000 |
| CRIT Value +3% | 2000 |
| SPD +5% | 500 |
| SPD +4% | 1000 |
| SPD +3% | 2000 |
| SPD +2% | 3000 |
| Level 4 | |
| CRIT DMG +19% | 200 |
| CRIT DMG +17% | 300 |
| CRIT DMG +15% | 400 |
| CRIT DMG +13% | 500 |
| CRIT DMG +11% | 700 |
| CRIT DMG +9% | 1000 |
| CRIT DMG +7% | 1500 |
| CRIT DMG +5% | 2000 |
| CRIT DMG +4% | 2500 |
| CRIT DMG +2% | 3000 |
| SPD +6.5% | 200 |
| SPD +6% | 300 |
| SPD +5.5% | 400 |
| SPD +5% | 500 |
| SPD +4.5% | 700 |
| SPD +4% | 1000 |
| SPD +3.5% | 1500 |
| SPD +3% | 2000 |
| SPD +2.5% | 2500 |
| SPD +2% | 3000 |
| ATK Value +7.5% | 50 |
| ATK Value +7% | 125 |
| ATK Value +6.5% | 180 |
| ATK Value +6% | 250 |
| ATK Value +5.5% | 375 |
| ATK Value +5% | 500 |
| ATK Value +4.5% | 750 |
| ATK Value +4% | 1000 |
| ATK Value +3.5% | 1500 |
| ATK Value +3% | 2000 |
| +11% DMG to Enemy player | 50 |
| +10% DMG to Enemy player | 150 |
| +9% DMG to Enemy player | 250 |
| +8% DMG to Enemy player | 500 |
| +7% DMG to Enemy player | 750 |
| +6% DMG to Enemy player | 1000 |
| +5% DMG to Enemy player | 1250 |
| +4% DMG to Enemy player | 1500 |
| +3% DMG to Enemy player | 1750 |
| +2% DMG to Enemy player | 2000 |
| +19% skill Healing Amount | 200 |
| +17% skill Healing Amount | 300 |
| +15% skill Healing Amount | 400 |
| +13% skill Healing Amount | 500 |
| +11% skill Healing Amount | 700 |
| +9% Healing done | 1000 |
| +7% Healing done | 1500 |
| +5% Healing done | 2000 |
| +3% Healing done | 2500 |
| +2% Healing done | 3000 |
| +11% DMG dealt to Boss | 200 |
| +10% DMG dealt to Boss | 300 |
| +9% DMG dealt to Boss | 400 |
| +8% DMG dealt to Boss | 500 |
| +7% DMG dealt to Boss | 700 |
| DMG dealt to Boss +6% | 1000 |
| DMG dealt to Boss +5% | 1500 |
| DMG dealt to Boss +4% | 2000 |
| DMG dealt to Boss +3% | 2500 |
| DMG dealt to Boss +2% | 3000 |
| CRIT Value +6% | 250 |
| CRIT Value +5% | 500 |
| CRIT Value +4% | 1000 |
| CRIT Value +3% | 2000 |
| Level 5 | |
| Chance to receive CRIT reduced by 12% | 244 |
| Chance to receive CRIT reduced by 11.5% | 367 |
| Chance to receive CRIT reduced by 11% | 489 |
| Chance to receive CRIT reduced by 10.5% | 611 |
| Chance to receive CRIT reduced by 10% | 859 |
| Chance to receive CRIT reduced by 9.5%. | 1222 |
| Chance to receive CRIT reduced by 9%. | 1834 |
| Chance to receive CRIT reduced by 8.5%. | 2445 |
| Chance to receive CRIT reduced by 8%. | 3056 |
| Chance to receive CRIT reduced by 7.5%. | 3667 |
| EVA rate increased by 20%. | 244 |
| EVA rate increased by 19%. | 367 |
| EVA rate increased by 18%. | 489 |
| EVA rate increased by 17%. | 611 |
| EVA rate increased by 16%. | 859 |
| EVA rate increased by 15%. | 1222 |
| EVA rate increased by 14%. | 1834 |
| EVA rate increased by 13%. | 2445 |
| EVA rate increased by 12%. | 3056 |
| EVA rate increased by 11%. | 3667 |
| All stats increased by 10% | 244 |
| All stats increased by 9% | 367 |
| All stats increased by 8% | 489 |
| All stats increased by 7% | 611 |
| All stats increased by 6% | 859 |
| Reduce 9.5% DMG taken from Boss | 1222 |
| Reduce 9% DMG taken from Boss | 1834 |
| Reduce 8.5% DMG taken from Boss | 2445 |
| Reduce 8% DMG taken from Boss | 3056 |
| Reduce 7.5% DMG taken from Boss | 3667 |
| Reduce 34% CRIT DMG from Enemy player | 244 |
| Reduce 31% CRIT DMG from Enemy player | 367 |
| Reduce 28% CRIT DMG from Enemy player | 489 |
| Reduce 25% CRIT DMG from Enemy player | 611 |
| Reduce 22% CRIT DMG from Enemy player | 859 |
| Reduce 19% CRIT DMG by Enemy player | 1222 |
| Reduce 16% CRIT DMG by Enemy player | 1834 |
| Reduce 13% CRIT DMG by Enemy player | 2445 |
| Reduce 10% CRIT DMG by Enemy player | 3056 |
| Reduce 7% CRIT DMG from by Enemy player | 3667 |
| All stats increased by 15% | 61 |
| All stats increased by 14% | 183 |
| All stats increased by 13% | 306 |
| All stats increased by 12% | 611 |
| All stats increased by 11% | 917 |
| All stats increased by 10% | 1222 |
| All stats increased by 9% | 1528 |
| All stats increased by 8% | 1834 |
| All stats increased by 7% | 2139 |
| All stats increased by 6% | 2445 |
| DEF values increased by 20% | 244 |
| DEF values increased by 19% | 367 |
| DEF values increased by 18% | 489 |
| DEF values increased by 17% | 611 |
| DEF values increased by 16% | 859 |
| DEF values increased by 15% | 1222 |
| DEF values increased by 14% | 1834 |
| DEF values increased by 13% | 2445 |
| DEF values increased by 12% | 3056 |
| DEF values increased by 11% | 3667 |
| ATK values increased by 30% | 614 |
| ATK values increased by 23% | 1222 |
| ATK values increased by 16% | 2445 |
| ATK values increased by 9% | 3667 |
| Deals 40% more damage to boss Monster | 125 |
| Deals 32% more damage to boss Monster | 306 |
| Deals 24% more damage to boss Monster | 611 |
| Deals 16% more damage to boss Monster | 1222 |
| Drop rate increased by 10% | 309 |
| Drop rate increased by 8% | 611 |
| Drop rate increased by 6% | 1222 |
| Drop rate increased by 4% | 2445 |
| Level 6 | |
| CRIT values increased by 20% | 266 |
| CRIT values increased by 19% | 399 |
| CRIT values increased by 18% | 532 |
| CRIT values increased by 17% | 665 |
| CRIT values increased by 16% | 931 |
| CRIT values increased by 15% | 1330 |
| CRIT values increased by 14% | 1995 |
| CRIT values increased by 13% | 2660 |
| CRIT values increased by 12% | 3324 |
| CRIT values increased by 11% | 3989 |
| SPD values increased by 20% | 266 |
| SPD values increased by 19% | 399 |
| SPD values increased by 18% | 532 |
| SPD values increased by 17% | 665 |
| SPD values increased by 16% | 931 |
| SPD values increased by 15% | 1330 |
| SPD values increased by 14% | 1995 |
| SPD values increased by 13% | 2660 |
| SPD values increased by 12% | 3324 |
| SPD values increased by 11% | 3989 |
| EVA rate increased by 20%. | 266 |
| EVA rate increased by 19%. | 399 |
| EVA rate increased by 18%. | 532 |
| EVA rate increased by 17%. | 665 |
| EVA rate increased by 16%. | 931 |
| EVA rate increased by 15%. | 1330 |
| EVA rate increased by 14%. | 1995 |
| EVA rate increased by 13%. | 2660 |
| EVA rate increased by 12%. | 3324 |
| EVA rate increased by 11%. | 3989 |
| +34% CRIT DMG to enemy player | 266 |
| +31% CRIT DMG to enemy player | 399 |
| +28% CRIT DMG to enemy player | 532 |
| +25% CRIT DMG to enemy player | 665 |
| +22% CRIT DMG to enemy player | 931 |
| +19% CRIT DMG to Enemy player | 1330 |
| +16% CRIT DMG to Enemy player | 1995 |
| +13% CRIT DMG to Enemy player | 2660 |
| +10% CRIT DMG to Enemy player | 3324 |
| +7% CRIT DMG to Enemy player | 3989 |
| All stats increased by 15% | 66 |
| All stats increased by 14% | 199 |
| All stats increased by 13% | 332 |
| All stats increased by 12% | 665 |
| All stats increased by 11% | 997 |
| All stats increased by 10% | 1330 |
| All stats increased by 9% | 1662 |
| All stats increased by 8% | 1995 |
| All stats increased by 7% | 2327 |
| All stats increased by 6% | 2660 |
| +24% CRIT DMG dealt to Boss | 133 |
| +22% CRIT DMG dealt to Boss | 199 |
| +20% CRIT DMG dealt to Boss | 332 |
| +18% CRIT DMG dealt to Boss | 665 |
| +16% CRIT DMG dealt to Boss | 997 |
| +14% CRIT DMG to Boss | 1330 |
| +12% CRIT DMG to Boss | 1662 |
| +10% CRIT DMG to Boss | 1995 |
| +8% CRIT DMG to Boss | 2327 |
| +6% CRIT DMG to Boss | 2660 |
| ATK values increased by 30% | 664 |
| ATK values increased by 23% | 1330 |
| ATK values increased by 16% | 2660 |
| ATK values increased by 9% | 3989 |
| Ignore resistance increased by 20% | 133 |
| Ignore resistance increased by 15% | 332 |
| Ignore resistance increased by 10% | 665 |
| Ignore resistance increased by 5% | 1330 |
| Level 7 | |
| EVA rate increased by 20%. | 244 |
| EVA rate increased by 19%. | 367 |
| EVA rate increased by 18%. | 489 |
| EVA rate increased by 17%. | 611 |
| EVA rate increased by 16%. | 859 |
| EVA rate increased by 15%. | 1222 |
| EVA rate increased by 14%. | 1834 |
| EVA rate increased by 13%. | 2445 |
| EVA rate increased by 12%. | 3056 |
| EVA rate increased by 11%. | 3667 |
| DEF values increased by 20% | 244 |
| DEF values increased by 19% | 367 |
| DEF values increased by 18% | 489 |
| DEF values increased by 17% | 611 |
| DEF values increased by 16% | 859 |
| DEF values increased by 15% | 1222 |
| DEF values increased by 14% | 1834 |
| DEF values increased by 13% | 2445 |
| DEF values increased by 12% | 3056 |
| DEF values increased by 11% | 3667 |
| Max HP +20% | 244 |
| Max HP +19% | 367 |
| Max HP +18% | 489 |
| Max HP +17% | 611 |
| Max HP +16% | 859 |
| Max HP +15% | 1222 |
| Max HP +14% | 1834 |
| Max HP +13% | 2445 |
| Max HP +12% | 3056 |
| Max HP +11% | 3667 |
| Reduce 14% DMG taken by Enemy player | 244 |
| Reduce 13% DMG taken by Enemy player | 367 |
| Reduce 12% DMG taken by Enemy player | 489 |
| Reduce 11% DMG taken by Enemy player | 611 |
| Reduce 10% DMG taken by Enemy player | 859 |
| Reduce 9% DMG taken by Enemy player | 1222 |
| Reduce 8% DMG taken by Enemy player | 1834 |
| Reduce 7% DMG taken by Enemy player | 2445 |
| Reduce 6% DMG taken by Enemy player | 3056 |
| Reduce 5% DMG taken by Enemy player | 3667 |
| Movement SPD +12% | 61 |
| Movement SPD +11% | 183 |
| Movement SPD +10% | 306 |
| Movement SPD +9% | 611 |
| Movement SPD +8% | 917 |
| Movement SPD +7% | 1222 |
| Movement SPD +6% | 1528 |
| Movement SPD +5% | 1834 |
| Movement SPD +4% | 2139 |
| Movement SPD +3% | 2445 |
| All Res +12% | 244 |
| All Res +11% | 367 |
| All Res +10% | 489 |
| All Res +9% | 611 |
| All Res +8% | 859 |
| All Res +7% | 1222 |
| All Res +6% | 1834 |
| All Res +5% | 2445 |
| All Res +4% | 3056 |
| All Res +3% | 3667 |
| CRIT damage cap increased by 30% | 125 |
| CRIT damage cap increased by 24% | 306 |
| CRIT damage cap increased by 18% | 611 |
| CRIT damage cap increased by 12% | 1222 |
| EXP increased by 10% | 614 |
| EXP increased by 8% | 1222 |
| EXP increased by 6% | 2445 |
| EXP increased by 4% | 3667 |
| 30% of HP added to ATK values | 309 |
| 23% of HP added to ATK values | 611 |
| 16% of HP added to ATK values | 1222 |
| 9% of HP added to ATK values | 2445 |
| Level 8 | |
| CRIT DMG +21% | 302 |
| CRIT DMG +19% | 453 |
| CRIT DMG +17% | 603 |
| CRIT DMG +15% | 755 |
| CRIT DMG +13% | 1056 |
| CRIT DMG +12% | 1508 |
| CRIT DMG +10% | 2263 |
| CRIT DMG +8% | 3017 |
| CRIT DMG +7% | 3770 |
| CRIT DMG +5% | 4525 |
| ATK SPD increased by 20% | 302 |
| ATK SPD increased by 19% | 453 |
| ATK SPD increased by 18% | 603 |
| ATK SPD increased by 17% | 755 |
| ATK SPD increased by 16% | 1056 |
| ATK SPD increased by 15% | 1508 |
| ATK SPD increased by 14% | 2263 |
| ATK SPD increased by 13% | 3017 |
| ATK SPD increased by 12% | 3770 |
| ATK SPD increased by 11% | 4525 |
| ATK values increased by 30% | 302 |
| ATK values increased by 28% | 453 |
| ATK values increased by 26% | 603 |
| ATK values increased by 24% | 755 |
| ATK values increased by 22% | 1056 |
| ATK values increased by 20% | 1508 |
| ATK values increased by 18% | 2263 |
| ATK values increased by 16% | 3017 |
| ATK values increased by 14% | 3770 |
| ATK values increased by 12% | 4525 |
| +25% DMG to Enemy player | 302 |
| +23% DMG to Enemy player | 453 |
| +22% DMG to Enemy player | 603 |
| +21% DMG to Enemy player | 755 |
| +16% DMG to Enemy player | 1056 |
| +12% DMG to Enemy player | 1508 |
| +9% DMG to Enemy player | 2263 |
| +7% DMG to Enemy player | 3017 |
| +6% DMG to Enemy player | 3770 |
| +5% DMG to Enemy player | 4525 |
| All stats increased by 15% | 66 |
| All stats increased by 14% | 199 |
| All stats increased by 13% | 332 |
| All stats increased by 12% | 665 |
| All stats increased by 11% | 997 |
| All stats increased by 10% | 1330 |
| All stats increased by 9% | 1662 |
| All stats increased by 8% | 1995 |
| All stats increased by 7% | 2327 |
| All stats increased by 6% | 2660 |
| Damage to boss Monster increased by 20% | 133 |
| Damage to boss Monster increased by 18.5% | 199 |
| Damage to boss Monster increased by 17% | 332 |
| Damage to boss Monster increased by 15.5% | 665 |
| Damage to boss Monster increased by 14% | 997 |
| Damage to boss Monster increased by 12.5% | 1330 |
| Damage to boss Monster increased by 11% | 1662 |
| Damage to boss Monster increased by 9.5% | 1995 |
| Damage to boss Monster increased by 8% | 2327 |
| Damage to boss Monster increased by 6.5% | 2660 |
| All attribute skill DMG dealt +35% | 133 |
| All attribute skill DMG dealt +27% | 332 |
| All attribute skill DMG dealt +19% | 665 |
| All attribute skill DMG dealt +11% | 1330 |
